Pottermore Cards are collectible and tradeable cards on Pottermore at Playstation Home.
Collecting[]
Pottermore Cards can only be collected when the Playstation Home account is linked to a Pottermore Account. When a player with a linked account first enters Pottermore at Playstation Home, they are given a starter set of cards. If the accounts are linked after the player has entered Pottermore at Playstation Home, the cards are given directly after linking or the next time Pottermore at Playstation Home is entered.
Cards can also be given as rewards for winning one of the mini-games (Book Herding, Trivia Quiz and Wizard Duel). According to a 'Did You Know' loading text, the chance of being rewarded with a card is calculated based on the player's performance, with winning being the largest factor in determining whether the player gets a card or not. This suggests that cards can be given even if the player doesn't win, but it is very unlikely.
In Diagon Alley, cards are sometimes found lying around on the ground. They are difficult to spot between all the other things lying around, but they give off a slight sparkle. According to another 'Did You Know' loading text, players can only find a set amount of Pottermore Cards per day. It is not known how many cards this would be; nor how quickly a new card appears after one has been picked up.
The last way of collecting cards is by trading them with other players. This can be done at any of the Trading Spots throughout Pottermore at Playstation Home.
Cards[]
At present, there are 104 Pottermore Cards to collect. They are divided over 6 categories. Each card matches to something seen on the Pottermore website. Cards have the name, image and description of the Pottermore item.
Books[]
The first category of cards is Books. Cards in this category have a purple background.
# | Name | Border |
---|---|---|
1 | Fantastic Beasts and Where to Find Them | Silver |
2 | Hogwarts: A History | Bronze |
3 | Quidditch Through the Ages | Bronze |
4 | ? | ? |
5 | ? | ? |
6 | A Beginner's Guide to Transfiguration | Silver |
7 | ? | ? |
8 | A Study of Recent Developments in Wizardry | Bronze |
9 | Dragon Species of Great Britain and Ireland | Bronze |
10 | ? | ? |
11 | Great Wizards of the Twentieth Century | Bronze |
12 | ? | ? |
13 | The Standard Book of Spells, Grade 1 | Bronze |
14 | Curses and Counter-Curses | Silver |
15 | One Thousand Magical Herbs and Fungi | Bronze |
Spells[]
The second category is Spells. Cards in this category have a yellow background.
# | Name | Border |
---|---|---|
1 | ? | ? |
2 | ? | ? |
3 | Wand-Lighting Charm | Bronze |
4 | Mending Charm | Bronze |
5 | Unlocking Spell | Silver |
6 | Jelly-Legs Curse | Bronze |
7 | ? | ? |
8 | ? | ? |
9 | Stickfast Hex | Bronze |
10 | Tickling Hex | Silver |
11 | Tongue-Tying Spell | Bronze |
12 | ? | ? |
13 | ? | ? |
14 | Red Sparks | Bronze |
15 | ? | ? |
Potions & Ingredients[]
The third category is Potions & Ingredients. This is the only category which has two pages. Cards in this category have a red background on the first page, and a green background on the second page.
# | Name | Border |
---|---|---|
1 | Cure for Boils | Gold |
2 | Horned Slugs | Silver |
3 | Porcupine Quills | Bronze |
4 | Snake Fangs | Silver |
5 | ? | ? |
6 | ? | ? |
7 | Lavender | Bronze |
8 | Valerian Sprigs | Bronze |
9 | ? | ? |
10 | Bezoar | Bronze |
11 | Mistletoe Berries | Bronze |
12 | ? | ? |
13 | ? | ? |
14 | Lethe River Water | Bronze |
15 | ? | ? |
Page 2 | ||
1 | Horklump Juice | Bronze |
2 | Spines of Lionfish | Bronze |
3 | ? | ? |
4 | Dried Billywig Stings | Silver |
5 | Wolfsbane | Bronze |
6 | ? | ? |
7 | Bat Spleens | Bronze |
8 | Salamander Blood | Silver |
9 | Eels' Eyes | Bronze |
10 | ? | ? |
11 | ? | ? |
12 | Black Beetle Eyes | Bronze |
13 | ? | ? |
14 | Jobberknoll Feather | Silver |
15 | Infusion of Wormwood | Bronze |
Pets[]
The fourth category is Pets. Cards in this category have a blue background. This is the only category with only 14 cards.
# | Name | Border |
---|---|---|
1 | Barn Owl | Gold |
2 | Ginger Cat | Silver |
3 | ? | ? |
4 | Brown Owl | Bronze |
5 | ? | ? |
6 | Tawny Owl | Bronze |
7 | Screech Owl | Silver |
8 | Tabby Cat | Bronze |
9 | ? | ? |
10 | White Cat | Bronze |
11 | Common Toad | Silver |
12 | Natterjack Toad | Bronze |
13 | ? | ? |
14 | Western Green Toad | Bronze |
Equipment[]
The fifth category is Equipment. Cards in this category have a silver background.
# | Name | Border |
---|---|---|
1 | Brass Cauldron, Size 2 | Bronze |
2 | ? | ? |
3 | Star Chart | Gold |
4 | Brass Telescope | Bronze |
5 | ? | ? |
6 | Copper Cauldron, Size 2 | Bronze |
7 | Pewter Cauldron, Size 2 | Bronze |
8 | Brass Scales | Silver |
9 | ? | ? |
10 | Glass Phials | Bronze |
11 | ? | ? |
12 | Earmuffs | Bronze |
13 | Protective Gloves | Bronze |
14 | ? | ? |
15 | Dragon-Dung Compost | Silver |
Miscellany[]
The sixth category is Miscellany. Cards in this category have an orange background.
# | Name | Border |
---|---|---|
1 | ? | ? |
2 | ? | ? |
3 | Golden Snitch | Gold |
4 | A Bertie Bott's Curry-Flavoured Bean | Bronze |
5 | ? | ? |
6 | ? | ? |
7 | A Bertie Bott's Sardine-Flavoured Bean | Silver |
8 | Jet Black Candle | Bronze |
9 | Peacock Quill | Bronze |
10 | ? | ? |
11 | Ginger Newt | Bronze |
12 | Valentine's Day Card | Bronze |
13 | ? | ? |
14 | ? | ? |
15 | A Bertie Bott's Strawberry-Flavoured Bean | Silver |